Free calculator, converter & conversion table
Square Meter to Square Yard Calculator
Convert square yards to square metres and back using the international yard definition. Use the two-way tool below for the primary conversion and its reverse without leaving the page.
Square Meter to Square Yard Calculator
Square Yard to Square Meter Calculator
Formula and method
How to Convert Square Metres to Square Yards
Use the formula below, then check the worked example. The calculator applies the same logic automatically.
Convert square yards to square metres and back using the international yard definition. This conversion is useful for international property, construction drawings and metric material estimates.
Worked example
Square Metres to Square Yards Example
20 m² = 23.919801 yd².
Calculator defaults are used for any required depth, width, density or regional factor.
Complete reference table
Square Metres to Square Yards Table: 1 to 100
Every whole-number value from 1 through 100 is included. No values are skipped. For pages that require depth, width, density or a regional convention, the table updates when those settings change.
| Square Metres (m²) | Square Yards (yd²) | Calculation |
|---|---|---|
| 1 | 1.19599 | 1 → 1.19599 |
| 2 | 2.39198 | 2 → 2.39198 |
| 3 | 3.58797 | 3 → 3.58797 |
| 4 | 4.78396 | 4 → 4.78396 |
| 5 | 5.97995 | 5 → 5.97995 |
| 6 | 7.17594 | 6 → 7.17594 |
| 7 | 8.37193 | 7 → 8.37193 |
| 8 | 9.56792 | 8 → 9.56792 |
| 9 | 10.76391 | 9 → 10.76391 |
| 10 | 11.9599 | 10 → 11.9599 |
| 11 | 13.155891 | 11 → 13.155891 |
| 12 | 14.351881 | 12 → 14.351881 |
| 13 | 15.547871 | 13 → 15.547871 |
| 14 | 16.743861 | 14 → 16.743861 |
| 15 | 17.939851 | 15 → 17.939851 |
| 16 | 19.135841 | 16 → 19.135841 |
| 17 | 20.331831 | 17 → 20.331831 |
| 18 | 21.527821 | 18 → 21.527821 |
| 19 | 22.723811 | 19 → 22.723811 |
| 20 | 23.919801 | 20 → 23.919801 |
| 21 | 25.115791 | 21 → 25.115791 |
| 22 | 26.311781 | 22 → 26.311781 |
| 23 | 27.507771 | 23 → 27.507771 |
| 24 | 28.703761 | 24 → 28.703761 |
| 25 | 29.899751 | 25 → 29.899751 |
| 26 | 31.095741 | 26 → 31.095741 |
| 27 | 32.291731 | 27 → 32.291731 |
| 28 | 33.487721 | 28 → 33.487721 |
| 29 | 34.683711 | 29 → 34.683711 |
| 30 | 35.879701 | 30 → 35.879701 |
| 31 | 37.075691 | 31 → 37.075691 |
| 32 | 38.271681 | 32 → 38.271681 |
| 33 | 39.467672 | 33 → 39.467672 |
| 34 | 40.663662 | 34 → 40.663662 |
| 35 | 41.859652 | 35 → 41.859652 |
| 36 | 43.055642 | 36 → 43.055642 |
| 37 | 44.251632 | 37 → 44.251632 |
| 38 | 45.447622 | 38 → 45.447622 |
| 39 | 46.643612 | 39 → 46.643612 |
| 40 | 47.839602 | 40 → 47.839602 |
| 41 | 49.035592 | 41 → 49.035592 |
| 42 | 50.231582 | 42 → 50.231582 |
| 43 | 51.427572 | 43 → 51.427572 |
| 44 | 52.623562 | 44 → 52.623562 |
| 45 | 53.819552 | 45 → 53.819552 |
| 46 | 55.015542 | 46 → 55.015542 |
| 47 | 56.211532 | 47 → 56.211532 |
| 48 | 57.407522 | 48 → 57.407522 |
| 49 | 58.603512 | 49 → 58.603512 |
| 50 | 59.799502 | 50 → 59.799502 |
| 51 | 60.995492 | 51 → 60.995492 |
| 52 | 62.191482 | 52 → 62.191482 |
| 53 | 63.387472 | 53 → 63.387472 |
| 54 | 64.583463 | 54 → 64.583463 |
| 55 | 65.779453 | 55 → 65.779453 |
| 56 | 66.975443 | 56 → 66.975443 |
| 57 | 68.171433 | 57 → 68.171433 |
| 58 | 69.367423 | 58 → 69.367423 |
| 59 | 70.563413 | 59 → 70.563413 |
| 60 | 71.759403 | 60 → 71.759403 |
| 61 | 72.955393 | 61 → 72.955393 |
| 62 | 74.151383 | 62 → 74.151383 |
| 63 | 75.347373 | 63 → 75.347373 |
| 64 | 76.543363 | 64 → 76.543363 |
| 65 | 77.739353 | 65 → 77.739353 |
| 66 | 78.935343 | 66 → 78.935343 |
| 67 | 80.131333 | 67 → 80.131333 |
| 68 | 81.327323 | 68 → 81.327323 |
| 69 | 82.523313 | 69 → 82.523313 |
| 70 | 83.719303 | 70 → 83.719303 |
| 71 | 84.915293 | 71 → 84.915293 |
| 72 | 86.111283 | 72 → 86.111283 |
| 73 | 87.307273 | 73 → 87.307273 |
| 74 | 88.503263 | 74 → 88.503263 |
| 75 | 89.699253 | 75 → 89.699253 |
| 76 | 90.895244 | 76 → 90.895244 |
| 77 | 92.091234 | 77 → 92.091234 |
| 78 | 93.287224 | 78 → 93.287224 |
| 79 | 94.483214 | 79 → 94.483214 |
| 80 | 95.679204 | 80 → 95.679204 |
| 81 | 96.875194 | 81 → 96.875194 |
| 82 | 98.071184 | 82 → 98.071184 |
| 83 | 99.267174 | 83 → 99.267174 |
| 84 | 100.463164 | 84 → 100.463164 |
| 85 | 101.659154 | 85 → 101.659154 |
| 86 | 102.855144 | 86 → 102.855144 |
| 87 | 104.051134 | 87 → 104.051134 |
| 88 | 105.247124 | 88 → 105.247124 |
| 89 | 106.443114 | 89 → 106.443114 |
| 90 | 107.639104 | 90 → 107.639104 |
| 91 | 108.835094 | 91 → 108.835094 |
| 92 | 110.031084 | 92 → 110.031084 |
| 93 | 111.227074 | 93 → 111.227074 |
| 94 | 112.423064 | 94 → 112.423064 |
| 95 | 113.619054 | 95 → 113.619054 |
| 96 | 114.815044 | 96 → 114.815044 |
| 97 | 116.011034 | 97 → 116.011034 |
| 98 | 117.207025 | 98 → 117.207025 |
| 99 | 118.403015 | 99 → 118.403015 |
| 100 | 119.599005 | 100 → 119.599005 |
Conversion questions
Square Meter to Square Yard Calculator FAQs
How do I convert square metres to square yards?
Use the calculator above or apply this formula: Square yards = square metres ÷ 0.83612736.
What is an example of this conversion?
20 m² = 23.919801 yd².
Is this calculator exact or an estimate?
This is a direct arithmetic conversion using the factor shown on the page.